The world has been terribly shaken by COVID19 pandemic. Every sector of human activities is in serious comatose. Of all the sectors, the education sector particularly has been hard hit by the effect of the scourge. But for few academic institutions that have recently decided to engage e-learning technologies, such as Google Classroom, Google Meet, Zoom, Udemy, Teachable, etc, academic activities would have been completely shut down globally. Based on UNESCO report on May 11, 2020, on COVID-19 Educational Disruption and Response, a total of 1,235,602,579 learners are affected globally. This number is about 70.6% of total enrolled learners globally and over 72% of the world’s student population. According to its report, this has resulted in 168 country-wide closures. Of course Africa has a huge share of these closures with 40 countries completely shutting down schools.
In this report, we shall reveal the number of learners affected in 40 African countries, based on the data we collected from UNESCO. Figures below correspond to number of learners enrolled at pre-primary, primary, lower-secondary, and upper-secondary levels of education, in accordance with International Standard Classification of Education (ISCED) levels 0 to 3, as well as at tertiary education levels (ISCED levels 5 to 8). Data is arranged alphabetically.
Affected Learners in Africa
S/N | Countries | Affected learners (country-wide) | Females | Males |
1. | Algeria | 11,093,218 | 5,628,322 | 5,464,896 |
2. | Angola | 8,692,733 | 3,922,369 | 4,770,364 |
3. | Benin | 3,515,567 | 1,605,670 | 1,909,897 |
4. | Botswana | 595,707 | 301,567 | 294,140 |
5 | Cameroon | 7,215,039 | 3,376,228 | 3,838,811 |
6 | Central African Republic | 976,622 | 419,933 | 556,689 |
7 | Chad | 2,804,270 | 1,143,114 | 1,661,156 |
8 | Congo | 1,182,484 | 583,593 | 598,891 |
9 | Cote d'lvoire | 6,338,832 | 2,935,415 | 3,403,417 |
10 | Democratic Republic of the Congo | 19,185,427 | 8,939,793 | 10,245,634 |
11 | Egypt | 26,071,893 | 12,666,624 | 13,405,269 |
12 | Eritrea | 667,452 | 306,529 | 360,923 |
13 | Eswatini | 377,935 | 182,986 | 194,949 |
14 | Ethiopia | 24,497,027 | 11,518,107 | 12,978,920 |
15 | Gabon | 478,438 | 233,252 | 245,186 |
16 | Ghana | 9,696,756 | 4,738,403 | 4,958,353 |
17 | Guinea | 2,761,717 | 1,183,291 | 1,578,426 |
18 | Guinea-Bissau | 346,705 | 167,900 | 178,805 |
19 | Kenya | 15,257,191 | 7,436,884 | 7,820,307 |
20 | Lesotho | 579,807 | 298,628 | 281,179 |
21 | Liberia | 1,415,811 | 675,197 | 740,614 |
22 | Libya | 1,885,226 | 950,924 | 934,302 |
23 | Mali | 3,727,291 | 1,706,310 | 2,020,981 |
24 | Mauritania | 947,589 | 476,223 | 471,366 |
25 | Morocco | 8,943,156 | 4,218,652 | 4,724,504 |
26 | Mozambique | 7,993,520 | 3,831,741 | 4,161,779 |
27 | Namibia | 748,375 | 386,355 | 362,020 |
28 | Nigeria | 39,440,016 | 18,549,010 | 20,891,006 |
29 | Rwanda | 3,464,409 | 1,743,196 | 1,721,213 |
30 | Senegal | 3,660, 526 | 1,892,745 | 1,767,781 |
31 | Somalia | 544,061 | 189,454 | 354,607 |
32 | South Africa | 14,612,546 | 7,380,765 | 7,231,781 |
33 | South Sudan | 3,558,994 | 1,702,274 | 1,856,720 |
34 | Sudan | 8,375,193 | 4,065,355 | 4,309,838 |
35 | Togo | 2,534,486 | 1,176,779 | 1,357,707 |
36 | Tunisia | 2,771,845 | 1,408,954 | 1,362,891 |
37 | Uganda | 10,646,478 | 5,287,676 | 5,358,802 |
38 | United Republic of Tanzania | 13,861,603 | 6,925,442 | 6,936,161 |
39 | Zambia | 3,501,816 | 1,757,476 | 1,744,340 |
40 | Zimbabwe | 4,130,348 | 2,046,521 | 2,083,827 |
Based on the above data, over 279,098,109 learners in Africa are currently at home waiting for a remedy for COVID-19 so they can resume studies.
As shown on UNESCO record, as at May 10, 2020, Burkina Faso, with students’ population of 4,686,723 was among African countries forced to stay at home. But by morning of May 11, 2020 the country had joined Madagascar to localize its own remedy.
Share this post
Be the first to comment on this post